Wholesale Distributor of a wide range of products which include food grade polysorbate 80 liquid, pharma grade polysorbate 80 liquid, injection grade polysorbate 80 liquid and cosmetic grade polysorbate 80 liquid.
₹ 160 / Litre Get Latest Price
| Grade | Food Grade |
| Viscosity | Medium |
| Acid Value | 3.0 mg KOH/g |
| Application | Bakery, Ice Cream |
| Packaging Type | HDPE Drum |
| Shelf Life | 2 Years |
| Molecular Weight | 1310 g/mol |
| Form | Liquid |
| Packaging Size | 210 L |
| CAS Number | 9005-65-6 |
Minimum order quantity: 50 Litre
₹ 160 / Litre Get Latest Price
| Grade | Pharma Grade |
| Viscosity | Medium |
| Acid Value | 3.0 mg KOH/g |
| Application | Syrup |
| Packaging Type | HDPE Drum |
| Shelf Life | 2 Years |
| Molecular Weight | 1310 g/mol |
| Form | Liquid |
| Packaging Size | 210 L |
| CAS Number | 9005-65-6 |
Minimum order quantity: 210 Litre
₹ 160 / Litre Get Latest Price
| Grade | Injection Grade |
| Viscosity | Medium |
| Acid Value | 3.0 mg KOH/g |
| Application | Injection |
| Packaging Type | HDPE Drum |
| Shelf Life | 2 Years |
| Molecular Weight | 1310 g/mol |
| Form | Liquid |
| Packaging Size | 210 L |
| CAS Number | 9005-65-6 |
Minimum order quantity: 210 Litre
₹ 160 / Litre Get Latest Price
| Grade | Cosmetic Grade |
| Viscosity | Medium |
| Acid Value | 3.0 mg KOH/g |
| Application | For Cosmetic |
| Packaging Type | HDPE Drum |
| Shelf Life | 2 Years |
| Molecular Weight | 1310 g/mol |
| Form | Liquid |
| Packaging Size | 210 L |
| CAS Number | 9005-65-6 |
Minimum order quantity: 210 Litre
Somesh Maheshwari (Director)
Libra Bioscience Pvt Ltd
412, Apollo Tower
Indore - 452001, Madhya Pradesh, India