We are a leading wholesaler of INDIA GLYCOLS LIMITED Agro Emulsifiers, Wetting Chemical and Dispersing Agents For WDP/EC/SC Formulations at Indore
₹ 250 / Kg Get Latest Price
| Surfactant Type | Anionic |
| Active Matter | 90% |
| Grade Standard | 2114 |
| Form | Liquid |
| Application | Agro Chemicals |
| Packaging Type | HDPE Drum |
| Brand | Clariant |
| Pack Size | 210 L |
Minimum order quantity: 210 Kg
₹ 230 / Kg Get Latest Price
| Surfactant Type | Anionic |
| Application Industry | Agro |
| Active Matter | 90% |
| Grade Standard | 2490 M |
| Form | Liquid |
| Application | Detergent, Agro Chemicals, Personal Care |
| Packaging Type | HDPE Drum |
| Brand | Clariant |
| Pack Size | 210 L |
Minimum order quantity: 210 Kg
₹ 250 / Kg Get Latest Price
| Chemical Type | Non Ionic Surfactant |
| Grade Standard | 2315 |
| Active Matter | 90 % |
| Form | Liquid |
| Application | Agro Chemical, Detergent |
| Packaging Size | 210 L |
| Packaging Type | Drum |
| Brand | Clariant |
Minimum order quantity: 210 Kg
₹ 230 / Kg Get Latest Price
| Chemical Type | Non Ionic Surfactant |
| Active Matter | 90 % |
| Form | Liquid |
| Application | Agro Chemical, Personal Care, Detergent |
| Packaging Size | 210 L |
| Packaging Type | Drum |
| Brand | Clariant |
| Grade Standard | 2140 |
Minimum order quantity: 210 Kg
₹ 230 / Litre Get Latest Price
| Chemical Type | Non Ionic Surfactant |
| Grade Standard | 2900 |
| Active Matter | 90 % |
| Packaging Size | 210 L |
| Form | Liquid |
| Application | Detergent, Agro Chemical |
| Packaging Type | HDPE Drum |
| Brand | Clariant |
Minimum order quantity: 210 Litre
₹ 280 / Kg Get Latest Price
| Surfactant Type | Anionic |
| Active Matter | 80% |
| Grade Standard | 2740 |
| Form | Liquid |
| Application | Agro Chemicals |
| Packaging Type | Drum |
| Brand | Clariant |
| Pack Size | 210 L |
Minimum order quantity: 200 Kg
₹ 250 / Litre Get Latest Price
| Chemical Type | Non Ionic Surfactant |
| Grade Standard | 2745 |
| Active Matter | 90 % |
| Packaging Size | 210 L |
| Form | Liquid |
| Packaging Type | Drum |
| Application | Detergent, Personal Care, Agro Chemical |
| Brand | Clariant |
Minimum order quantity: 210 Litre
₹ 220 / Kg Get Latest Price
| Surfactant Type | Anionic |
| Form | Liquid |
| Active Matter | 90% |
| Grade Standard | 2080DW |
| Application | Agro Chemicals |
| Packaging Type | Drum |
| Brand | Clariant |
| Pack Size | 210 L |
Minimum order quantity: 210 Kg
₹ 250 / Litre Get Latest Price
| Chemical Type | Non Ionic Surfactant |
| Grade Standard | 2540 |
| Active Matter | 97 % |
| Packaging Size | 210 L |
| Form | Liquid |
| Application | Industrial Cleaner, Detergent, Agro Chemical |
| Packaging Type | HDPE Drum |
| Brand | Clariant |
Minimum order quantity: 200 Litre
₹ 250 / Kg Get Latest Price
| Chemical Type | Non Ionic Surfactant |
| Grade Standard | 2700 |
| Active Matter | 90 % |
| Form | Liquid |
| Application | Agro Chemical |
| Packaging Size | 210 L |
| Packaging Type | Drum |
| Brand | Clariant |
Minimum order quantity: 210 Kg
₹ 280 / Kg Get Latest Price
| Surfactant Type | Anionic |
| Active Matter | 90% |
| Form | Liquid |
| Application | Agro Chemicals |
| Packaging Type | Drum |
| Brand | Clariant |
| Pack Size | 210 L |
| Grade Standard | 6000E |
Minimum order quantity: 210 Kg
We are engaged in offering Igsurf 6000E Emulsifiers Liquid to our clients. Our range of Products is widely appreciated by our clients.
₹ 285 / Kg Get Latest Price
| Chemical Type | Non Ionic Surfactant |
| Grade Standard | 2406 |
| Active Matter | 99 % |
| Form | Liquid |
| Application | Agro Chemical |
| Packaging Size | 210L |
| Packaging Type | HDPE Drum |
| Brand | Clariant |
Minimum order quantity: 250 Kg
₹ 250 / Kg Get Latest Price
| Chemical Type | Non Ionic Surfactant |
| Grade Standard | 2760 |
| Active Matter | 95 % |
| Form | Liquid |
| Application | Agro Chemical |
| Packaging Size | 210 L |
| Packaging Type | Drum |
| Brand | Clariant |
Minimum order quantity: 210 Kg
₹ 280 / Litre Get Latest Price
| Chemical Type | Non Ionic Surfactant |
| Grade Standard | 7000E |
| Active Matter | 95 % |
| Packaging Size | 210 L |
| Packaging Type | HDPE Drum |
| Form | Liquid |
| Application | Agro Chemical |
| Brand | Clariant |
Minimum order quantity: 210 Litre
₹ 310 / Litre Get Latest Price
| Chemical Type | Non Ionic Surfactant |
| Grade Standard | 2960 |
| Active Matter | 90 % |
| Packaging Size | 210 L |
| Form | Liquid |
| Packaging Type | Drum |
| Application | Detergent, Personal Care, Agro Chemical |
| Brand | Clariant |
Minimum order quantity: 210 Litre
₹ 280 / Kg Get Latest Price
| Chemical Type | Non Ionic Surfactant |
| Active Matter | 99 % |
| Grade Standard | 2370SC |
| Packaging Size | 210 L |
| Form | Liquid |
| Packaging Type | HDPE Drum |
| Application | Agro Chemical |
| Brand | Clariant |
₹ 250 / Kg Get Latest Price
| Surfactant Type | Anionic |
| Form | Liquid |
| Active Matter | 90% |
| Grade Standard | 2009 |
| Application | Agro Chemicals |
| Packaging Type | Drum |
| Brand | Clariant |
| Pack Size | 210 L |
Minimum order quantity: 210 Kg
₹ 280 / Kg Get Latest Price
| Surfactant Type | Anionic |
| Active Matter | 90% |
| Grade Standard | 2333PS |
| Form | Liquid |
| Application | Personal Care, Detergent, Agro Chemicals |
| Packaging Type | Drum |
| Brand | Clariant |
| Pack Size | 210 L |
Minimum order quantity: 210 Kg
We are engaged in offering Igsurf 2333PS Emulsifiers Liquid to our clients. Our range of Products is widely appreciated by our clients.
₹ 250 / Kg Get Latest Price
| Chemical Type | Non Ionic Surfactant |
| Grade Standard | 9510 |
| Active Matter | 95 % |
| Form | Liquid |
| Application | Agro Chemical |
| Packaging Size | 210 L |
| Packaging Type | Drum |
| Brand | Clariant |
Minimum order quantity: 210 Kg
₹ 230 / Kg Get Latest Price
| Chemical Type | Non Ionic Surfactant |
| Active Matter | 99 % |
| Form | Liquid |
| Application | Agro Chemical, Paints, Industrial Cleaner, Personal Care |
| Packaging Size | 210 L |
| Grade Standard | 8405 |
| Packaging Type | Drum |
| Brand | Clariant |
₹ 250 / Kg Get Latest Price
| Surfactant Type | Anionic |
| Form | Liquid |
| Application Industry | Agro |
| Active Matter | 90% |
| Grade Standard | 2970 |
| Packaging Type | Drum |
| Brand | Clariant |
| Pack Size | 210 L |
Minimum order quantity: 210 Kg
₹ 250 / Kg Get Latest Price
| Chemical Type | Non Ionic Surfactant |
| Active Matter | 90 % |
| Grade Standard | 2045E |
| Form | Liquid |
| Application | Agro Chemical |
| Packaging Size | 210 L |
| Packaging Type | Drum |
| Brand | Clariant |
Minimum order quantity: 210 Kg
₹ 250 / Kg Get Latest Price
| Surfactant Type | Anionic |
| Form | Liquid |
| Active Matter | 90% |
| Grade Standard | 7000T |
| Application | Detergent, Agro Chemicals |
| Packaging Type | Drum |
| Brand | Clariant |
| Pack Size | 210 L |
Minimum order quantity: 210 Kg
₹ 270 / Kg Get Latest Price
| Chemical Type | Non Ionic Surfactant |
| Grade Standard | 2580 |
| Active Matter | 90% |
| Form | Liquid |
| Application | Agro Chemicals |
| Packaging Size | 210 L |
| Packaging Type | Drum |
| Brand | Clariant |
Minimum order quantity: 210 Kg
₹ 250 / Kg Get Latest Price
| Surfactant Type | Anionic |
| Active Matter | 90% |
| Grade Standard | 6000T |
| Form | Liquid |
| Application | Agro Chemicals, Leather, Oilfield |
| Packaging Type | HDPE Drum |
| Brand | Clariant |
| Pack Size | 210 L |
Minimum order quantity: 200 Kg
₹ 250 / Kg Get Latest Price
| Chemical Type | Non Ionic Surfactant |
| Grade Standard | 2130 |
| Active Matter | 99 % |
| Form | Liquid |
| Application | Leather, Industrial Cleaner, Agro Chemical |
| Packaging Size | 210 L |
| Packaging Type | Drum |
| Brand | Clariant |
Minimum order quantity: 200 Kg
We are engaged in offering Igsurf 2130 Emulsifiers Liquid to our clients. Our range of Products is widely appreciated by our clients.
Somesh Maheshwari (Director)
Libra Bioscience Pvt Ltd
412, Apollo Tower
Indore - 452001, Madhya Pradesh, India