We are a leading wholesaler of INDIA GLYCOLS LIMITED Agro Emulsifiers, Wetting Chemical and Dispersing Agents For WDP/EC/SC Formulations at Indore
₹ 199 / Litre Get Latest Price
| Chemical Type | Non Ionic Surfactant |
| Grade Standard | 2960 |
| Active Matter | 90 % |
| Packaging Size | 210 L |
| Form | Liquid |
| Packaging Type | Drum |
| Application | Detergent, Personal Care, Agro Chemical |
| Brand | Clariant |
Minimum order quantity: 210 Litre
₹ 190 / Litre Get Latest Price
| Chemical Type | Non Ionic Surfactant |
| Grade Standard | 2900 |
| Active Matter | 90 % |
| Packaging Size | 210 L |
| Form | Liquid |
| Application | Detergent, Agro Chemical |
| Packaging Type | HDPE Drum |
| Brand | Clariant |
Minimum order quantity: 210 Litre
₹ 180 / Litre Get Latest Price
| Chemical Type | Non Ionic Surfactant |
| Grade Standard | 7000E |
| Active Matter | 95 % |
| Packaging Size | 210 L |
| Packaging Type | HDPE Drum |
| Form | Liquid |
| Application | Agro Chemical |
| Brand | Clariant |
Minimum order quantity: 210 Litre
₹ 230 / Litre Get Latest Price
| Chemical Type | Non Ionic Surfactant |
| Grade Standard | 2370SC |
| Active Matter | 99 % |
| Packaging Size | 210 L |
| Form | Liquid |
| Packaging Type | HDPE Drum |
| Application | Agro Chemical |
| Brand | Clariant |
Minimum order quantity: 210 Litre
₹ 199 / Litre Get Latest Price
| Chemical Type | Non Ionic Surfactant |
| Grade Standard | 2745 |
| Active Matter | 90 % |
| Packaging Size | 210 L |
| Form | Liquid |
| Packaging Type | Drum |
| Application | Detergent, Agro Chemical, Personal Care |
| Brand | Clariant |
Minimum order quantity: 210 Litre
₹ 190 / Litre Get Latest Price
| Chemical Type | Non Ionic Surfactant |
| Grade Standard | 2540 |
| Active Matter | 97 % |
| Packaging Size | 210 L |
| Form | Liquid |
| Application | Industrial Cleaner, Agro Chemical, Detergent |
| Packaging Type | HDPE Drum |
| Brand | Clariant |
Minimum order quantity: 200 Litre
Get Latest Price
| Surfactant Type | Anionic |
| Form | Liquid |
| Active Matter | 90% |
| Grade Standard | 2080DW |
| Application | Agro Chemicals |
| Packaging Type | Drum |
| Brand | Clariant |
| Pack Size | 210 L |
Get Latest Price
| Chemical Type | Non Ionic Surfactant |
| Active Matter | 90 % |
| Grade Standard | 2045E |
| Form | Liquid |
| Application | Agro Chemical |
| Packaging Size | 210 L |
| Packaging Type | Drum |
| Brand | Clariant |
Get Latest Price
| Chemical Type | Non Ionic Surfactant |
| Grade Standard | 2406 |
| Active Matter | 99 % |
| Form | Liquid |
| Application | Agro Chemical |
| Packaging Size | 210L |
| Packaging Type | HDPE Drum |
| Brand | Clariant |
Get Latest Price
| Surfactant Type | Anionic |
| Form | Liquid |
| Active Matter | 90% |
| Grade Standard | 7000T |
| Application | Agro Chemicals, Detergent |
| Packaging Type | Drum |
| Brand | Clariant |
| Pack Size | 210 L |
Get Latest Price
| Surfactant Type | Anionic |
| Active Matter | 90% |
| Grade Standard | 6000T |
| Form | Liquid |
| Application | Leather, Agro Chemicals, Oilfield |
| Packaging Type | HDPE Drum |
| Brand | Clariant |
| Pack Size | 210 L |
Get Latest Price
| Surfactant Type | Anionic |
| Active Matter | 90% |
| Grade Standard | 2114 |
| Form | Liquid |
| Application | Agro Chemicals |
| Packaging Type | HDPE Drum |
| Brand | Clariant |
| Pack Size | 210 L |
Get Latest Price
| Surfactant Type | Anionic |
| Application Industry | Agro |
| Active Matter | 90% |
| Grade Standard | 2490 M |
| Form | Liquid |
| Application | Detergent, Agro Chemicals, Personal Care |
| Packaging Type | HDPE Drum |
| Brand | Clariant |
| Pack Size | 210 L |
Get Latest Price
| Chemical Type | Non Ionic Surfactant |
| Grade Standard | 2580 |
| Active Matter | 90% |
| Form | Liquid |
| Application | Agro Chemicals |
| Packaging Size | 210 L |
| Packaging Type | Drum |
| Brand | Clariant |
Get Latest Price
| Chemical Type | Non Ionic Surfactant |
| Grade Standard | 2130 |
| Active Matter | 99 % |
| Form | Liquid |
| Application | Industrial Cleaner, Agro Chemical, Leather |
| Packaging Size | 210 L |
| Packaging Type | Drum |
| Brand | Clariant |
We are engaged in offering Igsurf 2130 Emulsifiers Liquid to our clients. Our range of Products is widely appreciated by our clients.
Get Latest Price
| Surfactant Type | Anionic |
| Active Matter | 80% |
| Grade Standard | 2740 |
| Form | Liquid |
| Application | Agro Chemicals |
| Packaging Type | Drum |
| Brand | Clariant |
| Pack Size | 210 L |
Get Latest Price
| Chemical Type | Non Ionic Surfactant |
| Grade Standard | 2315 |
| Active Matter | 90 % |
| Form | Liquid |
| Application | Detergent, Agro Chemical |
| Packaging Size | 210 L |
| Packaging Type | Drum |
| Brand | Clariant |
Get Latest Price
| Chemical Type | Non Ionic Surfactant |
| Grade Standard | 2760 |
| Active Matter | 95 % |
| Form | Liquid |
| Application | Agro Chemical |
| Packaging Size | 210 L |
| Packaging Type | Drum |
| Brand | Clariant |
Get Latest Price
| Chemical Type | Non Ionic Surfactant |
| Grade Standard | 2700 |
| Active Matter | 90 % |
| Form | Liquid |
| Application | Agro Chemical |
| Packaging Size | 210 L |
| Packaging Type | Drum |
| Brand | Clariant |
Get Latest Price
| Surfactant Type | Anionic |
| Form | Liquid |
| Active Matter | 90% |
| Grade Standard | 2009 |
| Application | Agro Chemicals |
| Packaging Type | Drum |
| Brand | Clariant |
| Pack Size | 210 L |
Get Latest Price
| Chemical Type | Non Ionic Surfactant |
| Active Matter | 90 % |
| Form | Liquid |
| Application | Agro Chemical, Detergent, Personal Care |
| Packaging Size | 210 L |
| Packaging Type | Drum |
| Brand | Clariant |
| Grade Standard | 2140 |
Get Latest Price
| Surfactant Type | Anionic |
| Active Matter | 90% |
| Form | Liquid |
| Application | Agro Chemicals |
| Packaging Type | Drum |
| Brand | Clariant |
| Pack Size | 210 L |
| Grade Standard | 6000E |
We are engaged in offering Igsurf 6000E Emulsifiers Liquid to our clients. Our range of Products is widely appreciated by our clients.
Get Latest Price
| Surfactant Type | Anionic |
| Active Matter | 90% |
| Grade Standard | 2333PS |
| Form | Liquid |
| Application | Personal Care, Agro Chemicals, Detergent |
| Packaging Type | Drum |
| Brand | Clariant |
| Pack Size | 210 L |
We are engaged in offering Igsurf 2333PS Emulsifiers Liquid to our clients. Our range of Products is widely appreciated by our clients.
Get Latest Price
| Chemical Type | Non Ionic Surfactant |
| Grade Standard | 9510 |
| Active Matter | 95 % |
| Form | Liquid |
| Application | Agro Chemical |
| Packaging Size | 210 L |
| Packaging Type | Drum |
| Brand | Clariant |
Get Latest Price
| Surfactant Type | Anionic |
| Form | Liquid |
| Application Industry | Agro |
| Active Matter | 90% |
| Grade Standard | 2970 |
| Packaging Type | Drum |
| Brand | Clariant |
| Pack Size | 210 L |
₹ 199 / Litre Get Latest Price
| Chemical Type | Non Ionic Surfactant |
| Active Matter | 99 % |
| Form | Liquid |
| Application | Agro Chemical, Industrial Cleaner, Paints, Personal Care |
| Packaging Size | 210 L |
| Grade Standard | 8405 |
| Packaging Type | Drum |
| Brand | Clariant |
Minimum order quantity: 210 Litre
Somesh Maheshwari (Director)
Libra Bioscience Pvt Ltd
412, Apollo Tower
Indore - 452001, Madhya Pradesh, India